An unofficial view of the real-time train data from the Tyne and Wear Metro. https://metro-info.think.somethingorotherwhatever.com/
Find a file
2025-05-11 09:10:02 +00:00
cgi-bin Update every 30 seconds; adding a link to the station info page. 2025-05-11 09:10:02 +00:00
src Update every 30 seconds; adding a link to the station info page. 2025-05-11 09:10:02 +00:00
.gitignore first commit 2025-02-09 20:35:51 +00:00
.watchmakerc first commit 2025-02-09 20:35:51 +00:00
elm.json Update every 30 seconds; adding a link to the station info page. 2025-05-11 09:10:02 +00:00
index.html first commit 2025-02-09 20:35:51 +00:00
lines.json first commit 2025-02-09 20:35:51 +00:00
load-app.js first commit 2025-02-09 20:35:51 +00:00
Makefile first commit 2025-02-09 20:35:51 +00:00
manifest.json first commit 2025-02-09 20:35:51 +00:00
metro_logo.png first commit 2025-02-09 20:35:51 +00:00
metro_logo.svg first commit 2025-02-09 20:35:51 +00:00
metro_logo_192.png first commit 2025-02-09 20:35:51 +00:00
metro_map.svg first commit 2025-02-09 20:35:51 +00:00
platforms.json first commit 2025-02-09 20:35:51 +00:00
README.txt first commit 2025-02-09 20:35:51 +00:00
Sanchez-Regular.otf first commit 2025-02-09 20:35:51 +00:00
Sanchez-Regular.ttf first commit 2025-02-09 20:35:51 +00:00
show-error.mjs first commit 2025-02-09 20:35:51 +00:00
station-directions.json first commit 2025-02-09 20:35:51 +00:00
station-latlons.json first commit 2025-02-09 20:35:51 +00:00
station-positions.json first commit 2025-02-09 20:35:51 +00:00
stations.json first commit 2025-02-09 20:35:51 +00:00
style.css first commit 2025-02-09 20:35:51 +00:00

JSON files:

lines.json
  Maps line names ("GREEN" or "YELLOW") to a list of stations along that line, with properties "key" (string) and "position" (list of two floats).

platforms.json
  From https://github.com/danielgjackson/metro-rti/blob/main/data/platforms.json
  Maps station keys to objects:

  "platformNumber": int
  "direction": string, "IN" or "OUT"
  "helperText": string, readable description of the direction of travel

station-directions.json
  Maps station keys to a dictionary mapping platform numbers to the angle of that platform on the map.

station-positions.json
  Maps line names ("green" or "yellow") to a list of pairs of floats, giving the position on the map of each station on the line.

stations.json
  From https://github.com/danielgjackson/metro-rti/blob/main/data/stations.json
  Maps station keys to readable station names.